Hand luggage restrictions

Airline Cabin Size
Dimension (cm)
AEGEAN AIRLINES 56 x 45 x 25
AER LINGUS 55 x 40 x 24
AEROFLOT 55 x 40 x 25
AEROLINEAS ARGENTINAS 55 x 35 x 25
AEROMEXICO 55 x 40 x 25
AIR CANADA 55 x 40 x 23
AIR CARAIBES 55 x 40 x 20
AIR CHINA 55 x 40 x 20
AIR INDIA 55 x 35 x 25
AIR TRANSAT 51 x 40 x 23
AIR EUROPA 55 x 35 x 25
AIR FRANCE 55 x 35 x 25
ALITALIA 55 x 35 x 25
ANA (ALL NIPPONS AIRWAYS) 55 x 40 x 25
AMERICAN AIRLINES 56 x 36 x 23
ARKIA 55 x 40 x 20
ASIANA AIRLINES 55 x 40 x 20
AUSTRIAN 55 x 40 x 23
BAMBOO AIRWAYS 56 x 36 x 23
BLUE1 55 x 40 x 20
BRITISH AIRWAYS 56 x 45 x 25
BRUSSELS AIRLINES 55 x 40 x 23
CATHAY PACIFIC 56 x 36 x 23
CEBU PACIFIC 56 x 36 x 23
CHINA AIRLINES 56 x 36 x 23
CHINA EASTERN 55 x 40 x 20
CHINA SOUTHERN           -
CONDOR 55 x 40 x 20
CORSAIR 55 x 40 x 20
CZECH AIRLINES 55 x 45 x 25
DELTA AIRLINES 56 x 35 x 23
EASYJET 56 x 45 x 25
EL AL 56 x 45 x 25
EMIRATES 55 x 38 x 20
ETHIOPIAN 55 x 40 x 23
ETIHAD 50 x 40 x 25
EUROWINGS 55 x 40 x 23
Airline Cabin Size
Dimension (cm)
EVA AIR 56 x 36 x 23
FINNAIR 56 x 45 x 25
GARUDA INDONESIA 56 x 36 x 23
HAIAN AIRLINES 55 x 40 x 20
HOP! 55 x 35 x 25
ISRAIR 50 x 40 x 20
JAL 55 x 40 x 25
JET AIRWAYS 55 x 35 x 25
JET2.COM 56 x 45 x 25
KLM 55 x 35 x 25
KOREAN AIR 55 x 40 x 20
LATAM 55 x 35 x 25
LOT 55 x 40 x 23
LUFTHANSA 55 x 40 x 23
MALAYSIA AIRLINES 56 x 36 x 23
NORWEGIAN 55 x 40 x 23
OLYMPIC AIRLINES 55 x 40 x 23
PHILIPPINE AIRLINES           -
QANTAS 56 x 36 x 23
RYANAIR 40 x 20 x 35
SCANDINAVIAN AIRLINES 55 x 40 x 23
SHENZHEN AIRLINES 55 x 40 x 20
SOUTH AFRICAN AIRWAYS 56 x 36 x 23
SWISS 55 x 40 x 23
TAP PORTUGAL 55 x 40 x 20
THAI AIRWAYS 56 x 45 x 25
THOMAS COOK 55 x 40 x 20
TRANSAVIA 55 x 40 x 25
TUI 55 x 40 x 20
TURKISH AIRLINES 55 x 40 x 23
UNITED AIRLINES 55 x 35 x 22
VIETNAM AIRLINES 56 x 36 x 23
VIRGIN ATLANTIC 56 x 36 x 23
VUELING 55 x 40 x 20
WIZZ AIR 40 x 30 x 20
XL AIRWAYS 55 x 35 x 25